Yesterday I had a very interesting conversation about congestion control and how it affects long lived connections.
So I decided to do a very simple comparison. I created a 100MB file(dd if=/dev/zero of=test-file bs=1M count=100).
- Scalable:
test-file 100%[==============================================>] 100.00M 5.13MB/s in 23s 2016-02-28 19:40:55 (4.35 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[==============================================>] 100.00M 4.20MB/s in 24s 2016-02-28 19:21:57 (4.13 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[==============================================>] 100.00M 5.03MB/s in 25s 2016-02-28 19:34:01 (4.02 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[==============================================>] 100.00M 1.98MB/s in 31s 2016-02-28 19:39:34 (3.21 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[==============================================>] 100.00M 2.76MB/s in 34s 2016-02-28 19:36:12 (2.93 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[==============================================>] 100.00M 1.54MB/s in 45s 2016-02-28 19:30:23 (2.21 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[==============================================>] 100.00M 1.52MB/s in 50s 2016-02-28 19:38:31 (2.01 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[==============================================>] 100.00M 2.81MB/s in 53s 2016-02-28 19:35:26 (1.90 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[=============================================>] 100.00M 1.48MB/s in 62s 2016-02-28 19:27:38 (1.62 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[=============================================>] 100.00M 1.22MB/s in 64s 2016-02-28 19:23:14 (1.56 MB/s) - ‘test-file’ saved [104857600/104857600]
test-file 100%[=============================================>] 100.00M 1.24MB/s in 95s 2016-02-28 19:32:54 (1.05 MB/s) - ‘test-file’ saved [104857600/104857600]
Some information on the best algorithms:
- https://en.wikipedia.org/wiki/Scalable_TCP
- http://datatag.web.cern.ch/datatag/papers/pfldnet2003-ctk.pdf
- https://en.wikipedia.org/wiki/TCP-Illinois
- http://research.csc.ncsu.edu/netsrv/?q=content/bic-and-cubic